| User Password | 8 bytes user-defined password | |
| Hardware ID | 32-bit pre-defined globally unique identifier | |
| Module Zone | 64x16-bit non-readable memory used for artihmetic calculation and/or to assign validity flags for multiple software products or modules | |
| Zero Attributes | 64x2-bit to indicate a Module is "0" or non-"0" | |
| Decrement Attribute | 64x2-bit to indicate a Module can be decreased | |
| User Data Zone | 1000 bytes user-defined memory space | |
| User Algorithm Zone | 128 instruction storage for user-defined algorithms | |
| Dimensions | 51x16x7 mm | |
| Current Consumption (active/idle) | <50mA | |
| Min. Operating Voltage | 5V | |
| Hardware Platform | EAL4+ & ITSEC certified microprocessor smart chip | |
| Max. Concurrent Plugged Dongles | 16 | |
| Max. Memory Write Access | >100.000 | |
| Connector Support | USB type A | |
| Storage Temp. | -40 C ~ 85 C | |
| Operating Temp. | 0 C ~ 70 C | |
| Data Retention | 10 years |
Monday, July 27, 2015
Spesifikasi Barang SecureDongle
Subscribe to:
Post Comments (Atom)

No comments:
Post a Comment